Rank | BoatName | Class | SailNo | Helm / Crew | PY | R1 21/09/2022 |
Nett |
---|---|---|---|---|---|---|---|
1st | Laser | 199508 | John Ralph | 1100 | 1 | 1 | |
2nd | Laser | 218003 | Lee Matthews | 1100 | 2 | 2 | |
3rd | Laser 2000 | 21487 | M &A De St Paer | 1114 | 3 | 3 | |
4th | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 4 | 4 |
5th | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | 5 | 5 |
Race Officer: James Douglas
Results: K Eggleton
Rank | BoatName | Class | SailNo | Helm / Crew | PY | Elapsed | Corrected | BCE | BCR | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | Laser | 199508 | John Ralph | 1100 | 38.45 | 0.35.14 | 0.00.00 | 1100 | 1 | |
2 | Laser | 218003 | Lee Matthews | 1100 | 39.28 | 0.35.53 | 0.00.43 | 1120.344 | 2 | |
3 | Laser 2000 | 21487 | M &A De St Paer | 1114 | 39.59 | 0.35.54 | 0.00.44 | 1135.011 | 3 | |
4 | Fezziwig | Laser 2000 | 21656 | Julia Neal | 1114 | 41.43 | 0.37.27 | 0.02.28 | 1184.215 | 4 |
5 | Shaheen | Laser 2000 | 2527 | Stan Van Den Berg | 1114 | 45.28 | 0.40.49 | 0.06.13 | 1290.667 | 5 |
http://wksc.org.org
results@wksc.org.uk
http://wksc.org.org
results@wksc.org.uk
Sailwave Scoring Software 2.28.11
www.sailwave.com